2017 CHEVY CRUZE LS 22P0033
BHPH
$1995 DOWN PAYMENT
PLUS APPROXIMATELY $709 IN TAX TITLE & FEES
APPROXIMATELY $355/ MONTH FOR 24 MONTHS
ANNUAL PERCENTAGE RATE 18%
Details
Vehicle | LS |
---|---|
Price | $8,895 |
Miles | 68,867 mi |
Color | WHITE |
Transmission | MANUAL |
Drive Type | FWD |
Engine | 4 cylinder 1.4L |
Specifications
Year | 2017 |
---|---|
Make | CHEVY |
Model | CRUZE |
Vehicle | LS |
Doors | 4 |
Drive Type | FWD |
Transmission Type | MANUAL |
Fuel Type | GASOLINE |
Engine (l) | 1.4 |
Engine Cylinders | 4 |
$8,895
Used Vehicle- 68,867 mi
- MANUAL
- 4 cylinder 1.4L