2014 KIA SOUL 21P0447
BHPH
$1995 DOWN PAYMENT
PLUS APPROXIMATELY $694 IN TAX TITLE & FEES
APPROXIMATELY $343/ MONTH FOR 24 MONTHS
Details
Price | $8,650 |
---|---|
Miles | 192,000 mi |
Color | GREEN |
Transmission | MANUAL |
Drive Type | FWD |
Engine | 4 cylinder 1.6L |
Specifications
Year | 2014 |
---|---|
Make | KIA |
Model | SOUL |
Doors | 4 |
Drive Type | FWD |
Transmission Type | MANUAL |
Fuel Type | GASOLINE |
Engine (l) | 1.6 |
Engine Cylinders | 4 |
$8,650
Used Vehicle- 192,000 mi
- MANUAL
- 4 cylinder 1.6L