2013 MAZDA 2 21A0002
BHPH
$1995 DOWN PAYMENT
PLUS $689 IN TAX TITLE & FEES
APPROXIMATELY $355/ MONTH FOR 24 MONTHS
Details
Price | $8,900 |
---|---|
Miles | 74,088 mi |
Color | GREEN |
Transmission | AUTOMATIC |
Drive Type | FWD |
Engine | 4 cylinder 1.5L |
Specifications
Year | 2013 |
---|---|
Make | MAZDA |
Model | 2 |
Drive Type | FWD |
Transmission Type | AUTOMATIC |
Fuel Type | GASOLINE |
Engine (l) | 1.5 |
Engine Cylinders | 4 |
$8,900
Used Vehicle- 74,088 mi
- AUTOMATIC
- 4 cylinder 1.5L