2009 SMART FORTWO PURE/PASSION 24A0019
BHPH
$1695 DOWN PAYMENT
PLUS APPROXIMATELY $566 IN TAX, TITLE & FEES
APPROXIMATELY $251/ MONTH FOR 24 MONTHS
ANNUAL PERCENTAGE RATE 18%
Details
Price | $6,500 |
---|---|
Miles | 88,695 mi |
Color | BLACK |
Transmission | AUTOMATIC |
Drive Type | RWD |
Engine | 3 cylinder 1.0L |
Specifications
Year | 2009 |
---|---|
Make | SMART |
Model | FORTWO |
Doors | 2 |
Drive Type | RWD |
Transmission Type | AUTOMATIC |
Fuel Type | GASOLIN |
Engine (l) | 1.0 |
Engine Cylinders | 3 |
$6,500
Used Vehicle- 88,695 mi
- AUTOMATIC
- 3 cylinder 1.0L