2009 CHEVY HHR PANEL LH 22P0117
BHPH
$2595 DOWN PAYMENT
PLUS APPROXIMATELY $694 IN TAX, TITLE & FEES
APPROXIMATELY $315/ MONTH FOR 24 MONTHS
Details
Price | $8,650 |
---|---|
Miles | 33,490 mi |
Color | WHITE |
Transmission | AUTOMATIC |
Drive Type | FWD |
Engine | 4 cylinder 2.2L |
Specifications
Year | 2009 |
---|---|
Make | CHEVY |
Model | PANEL LS |
Drive Type | FWD |
Transmission Type | AUTOMATIC |
Fuel Type | GASOLINE |
Engine (l) | 2.2 |
Engine Cylinders | 4 |
$8,650
Used Vehicle- 33,490 mi
- AUTOMATIC
- 4 cylinder 2.2L