![]()
Click on thumbnails to view larger photo of vehicles
Updated 7/16/10
| Year | Make | Mileage | Price | Stock # | |
| 1983 | Yamaha XS650 | 6,788 | Call | MV031 |
|
| 1981 | Yamaha XS650 | 19,273 | Call | MV068 |
|
| 2007 | Shanghai Terminator RX | Unkown | Call | MV054 |
|

| Year | Make | Mileage | Price | Stock # | |
| 2007 | Sebring | 16,251 | Call | WE0381 |
|
| 2007 | Caliber | 74,251 | $4,500 | WG0599 |
|
| 2004 | Durango | 92,805 | Call | WE0385 |
|
| 2003 | Stratus | 74,923 | Call | TI1107 |
|

| Year | Make | Mileage | Price | Stock # | |
| 2006 | Fusion | 77,834 | $4,400 | WG0584 |
|
| 2008 | Taurus X | 8,149 | Call | UF0787 |
|

![]()
| Year | Make | Mileage | Price | Stock # | |
| 2003 | Mitsubishi Diamante | 58,937 | Call | WC0253 |
|